Item # (SKU): kk000eb
Exactly what I ordered shipped quick. Fits as advertised good $. Can’t beat that
Looking for a warm hat for my oversize noggin for golfing & working outside in cooler/colder temps. This one works great! Ordered a 2nd!
My head is a bit large... So I usually have a really hard time finding a hat to fit. This one is perfect and covers my unplanned bald spot perfectly!!☺️
Nice, Stylish and comfortable hats. Great Value for your money.
this is going to work because my husband works outside, he loved it for Christmas, thanks you guys for this site!!!
If you have been looking for a cap of this style that will fit your XL head, you have found it.
Fits to a tee and I have a large head. Keeps my ears warm while letting my head not sweat. Good buy
Exactly what I was looking for
Manufacturer | e4Hats |
---|---|
Mfg. Part Number | No |
Location Number | W04S52F |
Plain SKU# | N/A |
Plain Location | N/A |
Patch SKU# | N/A |
Patch/Sticker Location | N/A |
Design# (Design, Emb) | N/A |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |