I'm Very Happy And Grateful For My Hat Real Pleased With It Excellent Quality Choice E4 hats Is Truly Recommend Them To Wear
The hat is a solid purchase. Great color, great fit and it makes me look awesome.
these are the hats I was looking for. Please get more colors in.
It was a gift to my brother-in-law and not only am I happy with the hat, but he is too!
First hat I've owned that actually fits me!! I love the price, the fit, and the quality. And shipping was so fast!!! Will be buying more!!
If I'd have to wear one hat for the rest of my life - this would be it. Also love the fact that it's made of (at least half or so)recycled bottles. Go green!
I really like this hat. Perfect summerhat for a bald guy like me....=)
Arrived in good time. Happy with product.
Finally a hat that fits a big head with lots of hair!! It would be good to have a wider brim to actually keep the sun off properly tho.
Great to finally find a hat that fits my daughter as she has a lot of hair :)
This is a well made hat of good quality material.I like it a lot.
Manufacturer | e4Hats |
---|---|
Mfg. Part Number | 7851S-NAVY-XL-2XL |
Location Number | W26S61F |
Plain SKU# | N/A |
Plain Location | N/A |
Patch SKU# | N/A |
Patch/Sticker Location | N/A |
Design# (Design, Emb) | N/A |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |