Usually only find hats that are one size fits most. The 2-3 xl fits perfect. Nice quality also.
I am very happy with my bucket hat. Service was great and fast delivery. I have a hard time finding hats in my size. I was definitely be ordering more e4hats
Price not bad, fast shipping. Hard to find a big size but they had it !
I have about 7 or 8 of these Big Size Washed Hunting Hats. I ordered one more to get digital camo. These hats are very well made and fit perfectly. They are great for rainy days.
Fits perfectly, good construction and overall comfort. Keeps my noggin and neck cool and shaded. Will definitely purchase from e4hats.com again!
swag
I got this hat to better keep the sun off my head and neck this summer, it fits great and overall I'm very satisfied with the quality and service here at e4hats.com and plan on coming back for any hat I need in the future.
nice hat my hubby likes it!
Manufacturer | MG |
---|---|
Mfg. Part Number | 9013A-DIGITALCAMO-SIZE |
Location Number | W07S24F |
Plain SKU# | No |
Plain Location | No |
Patch SKU# | No |
Patch/Sticker Location | No |
Design# (Design, Emb) | No |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |