Fine.
I have 2 of these. Green and black. Green came with removable clip-on flower. Flower on the black cap is glued so I cannot change flowers. Would prefer that ALL deco is clip-on so I have choice to wear the hat plain. Must look elsewhere now for Plain black cap. Otherwise, the style & fit are great. Awesome prices and quick delivery.
Thank-you for your great caps, they go with almost anything, fit good, look good & are light to wear on the head.
The product is great and the service too! I was so surprised to receive my package so fast! And the hat was very high quality for such a great deal! I would totally order from this place again!
Although I do like this hat, I wish for future manufacturing orders that ehats would have the back NOT be gathered. It's not a huge deal, but I'd prefer the back to continue all the way around just like the front and sides do, without being gathered with elastic. That makes it more like a ball cap.
The cap arrived as stated and was as advertised. I love the looks and fit and would recommend this item. I will definitely utilize e4hats if I'm looking for another hat in the future.
very cute and stylish. got lots of compliments on it. i ordered the white one also for the summer. cant wait to wear it!! [Modify | Delete]
Manufacturer | SS/Hat |
---|---|
Mfg. Part Number | CF7307-BLACK-OSFM |
Location Number | W05S59F |
Plain SKU# | No |
Plain Location | No |
Patch SKU# | No |
Patch/Sticker Location | No |
Design# (Design, Emb) | No |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |