My dad wore this our entire vacation. His head never fits one size fits all so we were excited to transform him into Steve Irwin successfully.
It’s no convenience to order online if 90% of your purchases have to go back. Not only does this company sell hats for those of us with larger heads, but they provide specific sizes (7-1/2, 8, etc) to help insure it will fit. I will be keeping this web site.
My husband has a larger-than-usual head and has a terrible time finding any hat to fit him. Even the largest in stores is too tight. This hat was PERFECT! We measured the circumference and the size on the site was accurate to a tee! We will definitely be ordering again. Thank you!
great hat
Returned. Need a size 8. Ordered 2XL-3XL. Too Big. The had doesn't have any adjustment capabilities.
pretty good deal
pricey for the quality
I wear a size 8 fitted ball cap. I ordered the 2x and it fit my BIG head just right! I bought the hat to wear for yard work and to use at the pool. The snaps on the side stay put whether its wet or dry. I've worn the hat in the pool totally drenched and it keeps my head cool and out of the sun. After it dries it keeps its shape real well. When I mow the yard I drench the hat in cold water and wear it wet. Makes the mowing real nice! Everytime I wear it someone always tell my I look like an Aussie!
Manufacturer | e4Hats |
---|---|
Mfg. Part Number | 7805AS-KHAKI-SIZE |
Location Number | W26S29F |
Plain Cap SKU# | N/A |
Plain Cap Location | N/A |
Patch SKU# | N/A |
Patch/Sticker Location | N/A |
Design# | N/A |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |