Item # (SKU): f100000ch
lightweight - customer loved it
The cap's overall quality was very good. Bill was right size. I needed it not only to cover back of my neck but the sides as well due to radiation burns.
My husband just loves this hat! It's lightweight, fits comfortably and the bill and flap are the perfect length to protect him from the hot Florida sun when he's out working in the yard. HIGHLY RECOMMEND!! So glad I found this website and will definitely be a return customer. :)
This has a curved brim that is quite nice. The hat is well made with good fabric. The mesh works as shade and ventilation.
the order was quick and the quality is great
Thanks for the inquiry-the hat is adequate -the back piece could be a little longer. but it will do .
Pretty much what I expected, except that the flap is very irritating to the ears, does provide some sun protection for the neck, which is the main reason I purchased it, but found another to work better than this one.
Needed to cover my ears and neck playing pickleball in the heat of the day. This is perfect.
perfect for a summer outdoor job. Protection and lightweight!
Needed hat for outdoor work. Light weight and covered from sun.
Manufacturer | MG |
---|---|
Mfg. Part Number | No |
Location Number | W15S49E |
Plain SKU# | No |
Plain Location | No |
Patch SKU# | No |
Patch/Sticker Location | No |
Design# (Design, Emb) | No |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |