This is the 2nd time I have purchased this hat. It is a great summer hat, but this time it arrived crushed. Disappointed, but kept it any way. I will order from e4hatscom again, but I will not accept another damaged delivery.
I’m loving the white with black band. I have to have s wide brim do to health reasons
Extremely pleased with my hat. Needed it for a special occasion and was not disappointed when I received it. Priced well, constructed well, perfect fit. Shipping time was excellent.
Will definitely purchase from this vendor again.
Hat was what I was looking for however what I ordered was size too small so I needed to exchange. The exchange process was straight forward and product was exchanged and correct hat in my possession within one week.
Bought this for my husband when I saw so many of them at the French Open. He looks so sophisticated & stylish that I may have to buy more for next season.
like the hat, cheap price, quick delivry
This was bought for my husband and he is very happy with it.
Very nice hat and affordable price
Great for the value, liked the felt finish to them and they did not look plastic. Used them at my daughter's theme 20's wedding. Highly recommend.
Manufacturer | Jeanne Simmons |
---|---|
Mfg. Part Number | 6761-WHITE-L |
Location Number | W19S61D |
Plain SKU# | No |
Plain Location | No |
Patch SKU# | No |
Patch/Sticker Location | No |
Design# (Design, Emb) | No |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |