This hat looks great, plenty of shade. As far as fit, my head is 23.25 inches (7 3/8- 7.5) (59cm), the hat is a tiny bit snug but very comfortable.
One of the lovely ladies on an online dating site that I subscribe to commented that I looked like a big old biker Mexican Hombre, I love it !!!
love my hat
Looking for a nice wide hat for this summer for I work outdoors, I have a 7 5/8 hat size and is hard to find a hat the right fit. Well , look no further, this hat fits perfect and looks awesome, come in smaller box like others have said but it came out like it was just made there. It is little on the large side but it does what I want it to do and look great doing it!!
Ordered this on a Monday, received it in Missouri on Thursday. Super fast! Picked up the box at the post office, and thought there had to be some mistake, no way that big hat I ordered was in that box. Got home, opened box, and BOOM, the big hat I wanted and ordered was in that box! I wear a size extra large hat, and this one fits me perfectly. Great hat!
Yup, this is it.
Really, this hat is beautifully made, light and comfortable It's my favorite!
Manufacturer | Solid Wing |
---|---|
Mfg. Part Number | 3804D-NATURAL-OSFM |
Location Number | W37S30B |
Plain SKU# | No |
Plain Location | No |
Patch SKU# | No |
Patch/Sticker Location | No |
Design# (Design, Emb) | No |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |