came fast and perfect fit
I was looking for a USAF Veterans hat and finally found something I realty liked. Quality is great and the price was fantastic. Thanks.
I bought it for my son who is very picky with his hats and he loves it!
Received product quickly. Inexpensive when compared to similar offers. Good quality.
Have two Air Force hats from you. Both are good. Glad I bought them.
My second hat, Like both of them. Good Buy.
Great service. Hat was just what I was hoping for'm
Great hat and overall quality is what I expect but don’t always get. The description of this hat is exactly what I got. Would definitely purchase from this company again.
Expected had with a little more stiffness in the front where the emblem is located, instead of a soft top cap.
Most Air Force veterans hats are either boring or too elaborate. I like the color selection and simple style of this hat. It is made to look used and not brand spanking new.
Made well and fits great. It arrived ahead of schedule. I have no concerns about buying from this company again.
Manufacturer | Otto:e4Hats |
---|---|
Mfg. Part Number | 18202:E00970C |
Location Number | W30S41E |
Plain SKU# | wk011pc-olive |
Plain Location | W26S18E |
Patch SKU# | No |
Patch/Sticker Location | No |
Design# (Design, Emb) | E00970C |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |