Bad Request
Your browser sent a request that this server could not understand.
Bad Request
Your browser sent a request that this server could not understand.
Made of 100% cotton.
One size fits most with string closure, fitting up to XL.
Bill measures 8 inches wide, 2 1/2 inches long, pre curved bill.
Crown is convertible to cover whole head, terry sweat band inside.
It can be used as visor or cap.
Light, soft and thin material.
Hand washable.
Available in black, white and grey.
Imported.
- Reviews
- Details
- Spec
- Size
-
Great except... review by Avg on 7/5/2021
Great except that the elastic in the headband doesn't stretch enough to be comfortable on my head. I like the convertible feature which lets me control how much sun I get on my head.
-
Had to have replacement after I lost mine! review by Annie on 2/19/2021
Great hat! I lost mine and am thrilled I can still replace it. Love this hat!!
-
Great value, well made, exactly as ordered review by Jacjou on 6/1/2014
No hat hair for me! Perfect hat for my needs, nicely made in good quality fabric. Good service and delivery.
Manufacturer | MG |
---|---|
Mfg. Part Number | 4080B-GREY-OSFM |
Location Number | W36S35A |
Plain SKU# | N/A |
Plain Location | N/A |
Patch SKU# | N/A |
Patch/Sticker Location | N/A |
Design# (Design, Emb) | N/A |
Hats and Caps
Measure | Size | Inch | Cm | Age | |
---|---|---|---|---|---|
XXS | 6 | 18 3/4 | 48 | Infant | |
XXS | 6 1/8 | 19 1/8 | 49 | Infant | |
XXS | 6 1/4 | 19 1/2 | 50 | Infant | |
XS | 6 3/8 | 20 | 51 | Toddler | |
XS | 6 1/2 | 20 3/8 | 52 | Toddler | |
XS | XS/S | 6 5/8 | 20 3/4 | 53 | Toddler |
S | XS/S | 6 3/4 | 21 1/8 | 54 | Child/Adult |
S | S/M | 6 7/8 | 21 1/2 | 55 | Child/Adult |
M | S/M | 7 | 22 | 56 | Adult |
M | M/L | 7 1/8 | 22 3/8 | 57 | Adult |
L | 7 1/4 | 22 3/4 | 58 | Adult | |
L | L/XL | 7 3/8 | 23 1/8 | 59 | Adult |
XL | XL/2XL | 7 1/2 | 23 1/2 | 60 | Adult |
XL | XL/2XL | 7 5/8 | 24 | 61 | Adult |
XXL | XL/2XL | 7 3/4 | 24 3/8 | 62 | Adult |
XXL | 7 7/8 | 24 3/4 | 63 | Adult | |
XXL | 2XL/3XL | 8 | 25 1/8 | 64 | Adult |
XXXL | 2XL/3XL | 8 1/8 | 25 1/2 | 65 | Adult |
XXXL | 2XL/3XL | 8 1/4 | 26 | 66 | Adult |
XXXL | 8 3/8 | 26 3/8 | 67 | Adult |
T-Shirts
*Body Length - Lay garmet flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
*Body Width - Lay garment flat. 1” below the armhole flat measure the garment across the chest.
Adult | Length | Width |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |